Advantage of Selling to Us
| Selling w/ an agent | Sold to Daniel's Real Estate Group | |
|---|---|---|
| Commissions/Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
| Financing Contingency * | Yes, up to 21% of sales fall through | None |
| Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
| Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
| Who Pays For Repairs | Negotiated during inspection period | None – We purchase as is |
Get Fair Cash Deal
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields
* A financing contingency provides space to the buyer, which enable him back out of the deal in case he fails to secure finance for the deal or there is no appraisal of the property value as required by the bank for the closure of the loan. Here at Daniel's Real Estate Group we don’t use bank financing so you don’t have to worry about our ability to close on a deal.
Areas where we buy houses
Atlanta, GA
Macon
Columbus
Savannah
Augusta
Alabama
Etc.
